Coverage report: 84%

Files Functions Classes

coverage.py v7.13.5, created at 2026-04-05 15:32 +0000

File function   statements missing excluded   coverage
kube_notify / __init__.py (no function)   10 0 0   100%
kube_notify / app.py start_kube_notify_loop   20 2 6   90%
kube_notify / app.py main   0 0 3   100%
kube_notify / app.py (no function)   7 0 3   100%
kube_notify / notifications / __init__.py get_status_icon   17 5 0   71%
kube_notify / notifications / __init__.py handle_notify   18 0 0   100%
kube_notify / notifications / __init__.py (no function)   5 0 0   100%
kube_notify / notifications / discord.py send_discord_webhook   9 0 0   100%
kube_notify / notifications / discord.py (no function)   4 0 0   100%
kube_notify / notifications / gotify.py send_gotify_message   9 0 0   100%
kube_notify / notifications / gotify.py (no function)   4 0 0   100%
kube_notify / notifications / mattermost.py send_mattermost_message   11 0 0   100%
kube_notify / notifications / mattermost.py (no function)   4 0 0   100%
kube_notify / stream / __init__.py (no function)   0 0 0   100%
kube_notify / stream / core_stream.py core_stream   43 1 4   98%
kube_notify / stream / core_stream.py (no function)   7 0 0   100%
kube_notify / stream / crds_stream.py crds_stream   40 24 0   40%
kube_notify / stream / crds_stream.py (no function)   6 0 0   100%
kube_notify / stream / pod_terminations.py find_container_restart_policy   3 0 1   100%
kube_notify / stream / pod_terminations.py get_container_state   5 0 0   100%
kube_notify / stream / pod_terminations.py generate_pod_termination_events   23 0 0   100%
kube_notify / stream / pod_terminations.py (no function)   4 0 0   100%
kube_notify / utils / __init__.py (no function)   0 0 0   100%
kube_notify / utils / logger.py (no function)   7 0 0   100%
kube_notify / utils / misc.py process_last_timestamp   8 8 0   0%
kube_notify / utils / misc.py add_fields_to_the_message   7 7 0   0%
kube_notify / utils / misc.py load_kube_notify_config   3 0 0   100%
kube_notify / utils / misc.py (no function)   5 0 0   100%
kube_notify / utils / selectors.py check_selector   12 0 0   100%
kube_notify / utils / selectors.py (no function)   1 0 0   100%
Total     292 47 17   84%

No items found using the specified filter.