Coverage report: 84%
Files Functions Classes
coverage.py v7.6.0, created at 2025-02-07 09:16 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
kube_notify/__init__.py | (no class) | 10 | 0 | 0 | 100% |
kube_notify/app.py | (no class) | 27 | 2 | 12 | 93% |
kube_notify/notifications/__init__.py | (no class) | 40 | 5 | 0 | 88% |
kube_notify/notifications/discord.py | (no class) | 13 | 0 | 0 | 100% |
kube_notify/notifications/gotify.py | (no class) | 13 | 0 | 0 | 100% |
kube_notify/notifications/mattermost.py | (no class) | 15 | 0 | 0 | 100% |
kube_notify/stream/__init__.py | (no class) | 0 | 0 | 0 | 100% |
kube_notify/stream/core_stream.py | (no class) | 50 | 1 | 4 | 98% |
kube_notify/stream/crds_stream.py | (no class) | 46 | 24 | 0 | 48% |
kube_notify/stream/pod_terminations.py | (no class) | 35 | 0 | 1 | 100% |
kube_notify/utils/__init__.py | (no class) | 0 | 0 | 0 | 100% |
kube_notify/utils/logger.py | (no class) | 7 | 0 | 0 | 100% |
kube_notify/utils/misc.py | (no class) | 23 | 15 | 0 | 35% |
kube_notify/utils/selectors.py | (no class) | 13 | 0 | 0 | 100% |
Total | 292 | 47 | 17 | 84% |
No items found using the specified filter.