Coverage report: 84%
Files Functions Classes
coverage.py v7.6.0, created at 2025-02-07 09:16 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
kube_notify/__init__.py | 10 | 0 | 0 | 100% |
kube_notify/app.py | 27 | 2 | 12 | 93% |
kube_notify/notifications/__init__.py | 40 | 5 | 0 | 88% |
kube_notify/notifications/discord.py | 13 | 0 | 0 | 100% |
kube_notify/notifications/gotify.py | 13 | 0 | 0 | 100% |
kube_notify/notifications/mattermost.py | 15 | 0 | 0 | 100% |
kube_notify/stream/__init__.py | 0 | 0 | 0 | 100% |
kube_notify/stream/core_stream.py | 50 | 1 | 4 | 98% |
kube_notify/stream/crds_stream.py | 46 | 24 | 0 | 48% |
kube_notify/stream/pod_terminations.py | 35 | 0 | 1 | 100% |
kube_notify/utils/__init__.py | 0 | 0 | 0 | 100% |
kube_notify/utils/logger.py | 7 | 0 | 0 | 100% |
kube_notify/utils/misc.py | 23 | 15 | 0 | 35% |
kube_notify/utils/selectors.py | 13 | 0 | 0 | 100% |
Total | 292 | 47 | 17 | 84% |
No items found using the specified filter.